Uppsala universitet

Network Information

Contact Information

SNSN web page


Geophysics at
Uppsala University

Department of
Earth Sciences,
Uppsala University

SNSN Network Information

Network code: UP
Network name: The Swedish National Seismic Network (SNSN)
Operated by: Uppsala University, Uppsala, Sweden
Start date: 8 October 1904
Deployment region: Sweden [55.6,11.1; 68.3,23.4]
Size: 67 active permanent stations; more than 2.8 GB/day
Data availability: Real-time continuous data from 10 stations (see map below) available from ORFEUS. Scanned paper recordings from the Uppsala Wiechert 1904 - 1998 are available from the EUROSEISMOS project seismogram request form or on request from the SNSN.
Contact for data requests: data@snsn.se
Network DOI: https://doi.org/10.18159/SNSN
Citation: SNSN (1904): Swedish National Seismic Network. Uppsala University, Uppsala, Sweden. Dataset/Seismic network. https://doi.org/10.18159/SNSN
References: Lund, B., Schmidt, P., Shomali, Z.H., Roth, M. (2021) The Modern Swedish National Seismic Network: Two Decades of Intraplate Microseismic Observation, Seismol. Res. Lett., 92, 1747-1758, https://doi.org/10.1785/0220200435

Bödvarsson, R., Lund, B. (2003) The SIL seismological data acquisition system — as operated in Iceland and in Sweden, In: Methods and Applications of Signal Processing in Seismic Network Operations, eds. T. Takanami and G. Kitagawa, Lecture Notes in Earth Sciences, 98, 131-148, Springer, Berlin, https://doi.org/10.1007/BFb0117700
Information: The Swedish National Seismic Network (SNSN) started with the installation of a Wiechert seismograph in Uppsala in 1904. Since 1998 the SNSN is a part of the Department of Earth Sciences at Uppsala University. The SNSN operates the only permanent, earthquake focused seismic network in Sweden and is responsible for detecting and recording earthquakes in Sweden. Near real-time automatic event detection has been an integral part of SNSN operations since 2000 and continuous 100 Hz data has been collected since 2008. Information services is an important part of SNSNs operations, which includes automatic risk assessment of large global events to Swedish crisis management authorities, contacts with the authorities, information to media and the public and outreach to schools. The SNSN operates 68 permanent stations, from Lund in southern Sweden to north of Torneträsk. The instruments are mostly Güralp 3T, one-third 120 s and two-thirds 30 s, with Güralp digitizers sampling at 100 Hz. The sensors have unusually high gain, mostly 2x10,000 V/m/s, in order to facilitate detection of microearthquakes in the regional size network. With an average station spacing of 66 km, the SNSN is complete to magnitude 0.5 within the network. The SNSN exports real-time data from 10 stations to ORFEUS and additional real-time data from stations along the borders to the Danish, Finnish, Norwegian and University of Kiel, Germany, seismic networks as well as an art installation. For inquiries about data from other stations than the ones exported to ORFEUS, please contact the SNSN.

Show/hide station map

- stations exporting data to ORFEUS
- Decomissioned stations
 

Network Station List

Show/hide network station list
Station code Site name Lat/Lon Start date End date
AAL Jomala, Åland 60.2/ 20.0 2002-06-30
ABK Abisko 68.3/ 18.8 1915-08-12 1951-07-12
ARNU Arnöviken, Hudiksvall 61.7/ 17.4 2000-07-15
ASKU Starketorp, Askersund 58.9/ 14.8 2002-03-25
ASPU Äspö, Oskarshamn 57.4/ 16.6 2005-04-14 2014-10-01
BACU Backbrunna, Vittinge 59.9/ 17.1 2001-12-12
BJUU Bjuv 56.1/ 13.0 2008-02-20
BLEU Gåsamåla, Karlskrona 56.3/ 15.8 2002-11-09
BLMU Bullmark, Umeå 64.0/ 20.5 2022-11-02
BOGU Bogesund, Stockholm 59.4/ 18.2 2019-12-06
BORU Borås 57.6/ 12.8 2006-08-04
BREU Bredträsk, Bjurholm 63.9/ 18.6 2000-04-28
BURU Burvik, Skellefteå 64.6/ 21.4 2000-09-01
BYXU Byxelkrok, Öland 57.3/ 17.0 2002-11-09
DEL Delary 56.5/ 13.9 1969-10-25
DUNU Dundret, Gällivare 67.1/ 20.6 2003-11-25
EKSU Langaskögle, Eksjö 57.6/ 15.3 2002-05-07
ERTU Rackberget, Lansjärv 66.6/ 22.2 2004-04-22
ESKU Näshulta, Eskilstuna 59.2/ 16.4 2002-01-19
FABU Falkenberg 57.0/ 12.7 2006-10-07
FALU Lunån, Falun 60.5/ 15.8 2002-01-23
FIBU Fiby, Uppsala 59.9/ 17.4 2009-03-01
FINU Finntorp, Årjäng 59.4/ 12.5 2005-05-01
FKPU Falköping 58.2/ 13.7 2006-10-08
FLA Flarken, Burträsk 64.3/ 20.9 2012-11-28
FLYU Flymyra, Österbybruk 60.1/ 17.9 2002-01-25
FORU Forsmark 60.4/ 18.2 2005-05-12
Gb Göteborg 57.7/ 12.0 1954-01-01 1968-12-31
GNOU Gnosjö 57.3/ 13.8 2006-10-09
GOTU Grausne, Gotland 57.7/ 18.6 2002-03-05
GRAU Gräsön, Öregrund 60.3/ 18.5 2001-12-19
HARU Harads 66.2/ 21.0 2006-09-19
HASU Hassela 62.2/ 16.6 2000-04-13
Hd Hedemora 60.3/ 15.9 1969-08-01 1970-08-30
HEMU Hemsön, Härnösand 62.7/ 18.0 2000-04-13
HOT Hötjärn, Lövånger 64.4/ 21.2 2015-08-14
HUDU Galgberget, Hudiksvall 61.7/ 17.1 2005-10-15 2020-04-02
HUSU Husum, Örnsköldsvik 63.3/ 19.2 2000-08-23
IGGU Iggön, Gävle 60.9/ 17.3 2000-03-27
Ka Karlskrona 56.2/ 15.6 1961-01-01 1968-12-31
KALU Kalix 65.9/ 23.4 2006-09-19
KIR Kiruna 67.8/ 20.4 1951-07-05 1999-05-01
KOVU Kortovare, Torneträsk 68.2/ 20.2 2011-08-14
Ku Kungsör 59.4/ 16.1 1969-08-01 1970-08-30
KUA Kurravaara 68.0/ 20.3 1999-09-17
LANU Lannavaara 68.0/ 22.0 2004-08-07
LILU Lillträsk, Jörn 65.3/ 19.8 2000-09-01
LNKU Brickebo, Linköping 58.2/ 15.5 2002-03-25
Lu Lund 55.7/ 13.2 1917-01-01 1953-12-31
LUNU Veberöd, Lund 55.6/ 13.4 2008-02-29
MASU Masugnsbyn 67.5/ 22.0 2003-11-19
MYV Myrviken, Östersund 62.9/ 14.3 1981-12-15 1998-05-02
NASU Värmlandsnäs 58.9/ 13.2 2006-05-10
NIKU Nikkaluokta 67.9/ 19.0 2003-09-08
NOD Norderåsen, Östersund 63.4/ 14.9 1999-09-07
NRAU Bergsmanshyttan, Nora 59.6/ 15.0 2002-01-29
NRTU Issjö, Nortälje 59.7/ 18.6 2002-01-15
NYNU Alsnäset, Nynäshamn 59.0/ 18.0 2002-01-25
ODEU Ödesmark, Burträsk 64.4/ 20.7 2012-06-18
ONAU Onsala 57.4/ 11.9 2012-10-02
ONSU Onsala 57.4/ 11.9 2010-06-09 2012-10-02
OSKU Klebo, Oskarshamn 57.2/ 16.1 2002-11-09
OSTU Östervåla, Tierp 60.2/ 17.1 2001-12-20
PAJU Kirnujärvi, Pajala 67.0/ 23.1 2004-04-21
RATU Ratek, Kiruna 67.8/ 19.6 2011-08-15
ROTU Roteberg, Edsbyn 61.4/ 15.8 2000-06-29
SALU Saltoluokta 67.4/ 18.5 2003-09-10
SJUU Sjulsmark, Luleå 65.5/ 21.6 2000-08-30
SKA Skalstugan 63.6/ 12.3 1956-01-01 1981-09-15
SOLU Sollefteå 63.2/ 17.3 2000-04-28
STO Storbäcken, Burträsk 64.5/ 20.3 2012-11-21
STRU Strömstad 59.0/ 11.2 2006-07-27
SVAU Svanaliden, Vindeln 64.5/ 19.6 2000-09-08
TJOU Tjörn 58.0/ 11.6 2006-10-24
UDD Uddeholm 60.1/ 13.6 1966-10-16 2022-08-02
UMAU Sävar, Umeå 63.9/ 20.7 2002-01-13 2021-09-28
UMEU Umeå 63.8/ 20.2 1962-09-09 2002-01-09
UPP Uppsala 59.9/ 17.6 1904-10-08
VANU Vänersborg 58.5/ 12.1 2005-03-04
VAS Vassijaure 68.4/ 18.2 1906-10-06 1915-06-07
VIKU Hinnerstorp, Vikbolandet 58.5/ 16.7 2002-02-05
VSTU Västrum, Västervik 57.7/ 16.5 2002-05-07
VXJU Fiskarehultet, Växjö 56.9/ 14.9 2002-10-23
  © 2016 SNSN