Index of /data/events/20041226-sumatra/rot
Name Last modified Size Description
Parent Directory -
01092600E04.hdr 13-Feb-2007 11:25 126
01092600E04.mseed 13-Feb-2007 11:25 16K
01092600E20.hdr 13-Feb-2007 11:25 127
01092600E20.mseed 13-Feb-2007 11:25 64K
01092600N04.hdr 13-Feb-2007 11:25 126
01092600N20.hdr 13-Feb-2007 11:25 127
01092600N20.mseed 13-Feb-2007 11:25 68K
01092600Z04.hdr 13-Feb-2007 11:25 126
01092600Z04.mseed 13-Feb-2007 11:25 20K
01092600Z20.hdr 13-Feb-2007 11:25 127
01103000E00.hdr 13-Feb-2007 11:25 125
01103000E00.mseed 13-Feb-2007 11:25 32K
01103000N00.hdr 13-Feb-2007 11:25 125
01103000N00.mseed 13-Feb-2007 11:25 32K
01103000Z00.hdr 13-Feb-2007 11:25 125
01103000Z00.mseed 13-Feb-2007 11:25 32K
01192000E00.hdr 13-Feb-2007 11:25 125
01192000E00.mseed 13-Feb-2007 11:25 32K
01192000N00.mseed 13-Feb-2007 11:25 32K
01313300E04.hdr 13-Feb-2007 11:25 126
01313300E04.mseed 13-Feb-2007 11:25 8.0K
01313300E20.mseed 13-Feb-2007 11:25 32K
01313300N04.hdr 13-Feb-2007 11:25 126
01313300N04.mseed 13-Feb-2007 11:25 8.0K
01313300N20.hdr 13-Feb-2007 11:25 127
01313300Z04.hdr 13-Feb-2007 11:25 126
01313300Z04.mseed 13-Feb-2007 11:25 8.0K
01313300Z20.mseed 13-Feb-2007 11:25 32K
01324600E00.hdr 13-Feb-2007 11:25 127
01324600E00.mseed 13-Feb-2007 11:25 16K
01324600Z00.hdr 13-Feb-2007 11:25 127
01342600E04.mseed 13-Feb-2007 11:25 24K
01342600E20.hdr 13-Feb-2007 11:25 127
01342600N04.hdr 13-Feb-2007 11:25 126
01342600N20.hdr 13-Feb-2007 11:25 127
01342600Z04.mseed 13-Feb-2007 11:25 24K
01342600Z20.hdr 13-Feb-2007 11:25 127
01414900E00.hdr 13-Feb-2007 11:25 127
01414900N00.hdr 13-Feb-2007 11:25 127
01414900N00.mseed 13-Feb-2007 11:25 8.0K
01421700E00.hdr 13-Feb-2007 11:25 127
01421700E00.mseed 13-Feb-2007 11:25 64K
01421700N00.hdr 13-Feb-2007 11:25 127
01421700N00.mseed 13-Feb-2007 11:25 56K
01421700Z00.hdr 13-Feb-2007 11:25 127
01421700Z00.mseed 13-Feb-2007 11:25 64K
01471700E00.mseed 13-Feb-2007 11:25 4.0K
01471700Z00.hdr 13-Feb-2007 11:25 127
01472200E00.hdr 13-Feb-2007 11:25 127
01472200N00.mseed 13-Feb-2007 11:25 12K
01472200Z00.mseed 13-Feb-2007 11:25 8.0K
01480300Z00.hdr 13-Feb-2007 11:25 127
01482500E00.mseed 13-Feb-2007 11:25 8.0K
01482500N00.hdr 13-Feb-2007 11:25 127
01482500N00.mseed 13-Feb-2007 11:25 4.0K
01482500Z00.mseed 13-Feb-2007 11:25 8.0K
01484500E00.hdr 13-Feb-2007 11:25 127
01484500E00.mseed 13-Feb-2007 11:25 8.0K
01484500N00.hdr 13-Feb-2007 11:25 127
01484500N00.mseed 13-Feb-2007 11:25 8.0K
01484500Z00.mseed 13-Feb-2007 11:25 8.0K
01490700E00.hdr 13-Feb-2007 11:25 127
01490700E00.mseed 13-Feb-2007 11:25 4.0K
01490700N00.hdr 13-Feb-2007 11:25 127
01490700N00.mseed 13-Feb-2007 11:25 4.0K
01490700Z00.hdr 13-Feb-2007 11:25 127
01490700Z00.mseed 13-Feb-2007 11:25 4.0K
01492400E00.hdr 13-Feb-2007 11:25 127
01492400N00.hdr 13-Feb-2007 11:25 127
01492400N00.mseed 13-Feb-2007 11:25 12K
01492400Z00.hdr 13-Feb-2007 11:25 127
01492400Z00.mseed 13-Feb-2007 11:25 8.0K
01500600E00.hdr 13-Feb-2007 11:25 127
01500600E00.mseed 13-Feb-2007 11:25 12K
01500600N00.hdr 13-Feb-2007 11:25 127
01500600Z00.hdr 13-Feb-2007 11:25 127
01500600Z00.mseed 13-Feb-2007 11:25 12K
01510300E00.hdr 13-Feb-2007 11:25 127
01510300E00.mseed 13-Feb-2007 11:25 4.0K
01510300N00.hdr 13-Feb-2007 11:25 127
01510300Z00.hdr 13-Feb-2007 11:25 127
01510300Z00.mseed 13-Feb-2007 11:25 4.0K
01511400E00.mseed 13-Feb-2007 11:25 4.0K
01511400N00.mseed 13-Feb-2007 11:25 4.0K
01511400Z00.hdr 13-Feb-2007 11:25 127
01511400Z00.mseed 13-Feb-2007 11:25 4.0K
01512500E00.mseed 13-Feb-2007 11:25 4.0K
01512500N00.hdr 13-Feb-2007 11:25 127
01512500N00.mseed 13-Feb-2007 11:25 4.0K
01512500Z00.mseed 13-Feb-2007 11:25 4.0K
01512900E00.hdr 13-Feb-2007 11:25 127
01512900E00.mseed 13-Feb-2007 11:25 4.0K
01512900N00.hdr 13-Feb-2007 11:25 127
01512900N00.mseed 13-Feb-2007 11:25 4.0K
01512900Z00.hdr 13-Feb-2007 11:25 127
01512900Z00.mseed 13-Feb-2007 11:25 4.0K
01514500E00.hdr 13-Feb-2007 11:25 127
01514500E00.mseed 13-Feb-2007 11:25 8.0K
01514500N00.hdr 13-Feb-2007 11:25 127
01521900E00.hdr 13-Feb-2007 11:25 127
01521900E00.mseed 13-Feb-2007 11:25 4.0K
01521900Z00.hdr 13-Feb-2007 11:25 127
01521900Z00.mseed 13-Feb-2007 11:25 4.0K
01522300E00.hdr 13-Feb-2007 11:25 127
01522300E00.mseed 13-Feb-2007 11:25 32K
01522300N00.hdr 13-Feb-2007 11:25 127
01522300N00.mseed 13-Feb-2007 11:25 28K
01522300Z00.hdr 13-Feb-2007 11:25 127
01522300Z00.mseed 13-Feb-2007 11:25 32K
01544900E00.hdr 13-Feb-2007 11:25 127
01544900E00.mseed 13-Feb-2007 11:25 4.0K
01544900Z00.hdr 13-Feb-2007 11:25 127
01544900Z00.mseed 13-Feb-2007 11:25 4.0K
01545200E00.mseed 13-Feb-2007 11:25 4.0K
01545200N00.hdr 13-Feb-2007 11:25 127
01545200Z00.hdr 13-Feb-2007 11:25 127
01545200Z00.mseed 13-Feb-2007 11:25 4.0K
01545600E00.hdr 13-Feb-2007 11:25 127
01545600E00.mseed 13-Feb-2007 11:25 32K
01545600N00.hdr 13-Feb-2007 11:25 127
01545600N00.mseed 13-Feb-2007 11:25 32K
01545600Z00.hdr 13-Feb-2007 11:25 127
01545600Z00.mseed 13-Feb-2007 11:25 28K
01563300E04.hdr 13-Feb-2007 11:25 126
01563300E20.hdr 13-Feb-2007 11:25 127
01563300E20.mseed 13-Feb-2007 11:25 8.0K
01563300N04.hdr 13-Feb-2007 11:25 126
01563300N04.mseed 13-Feb-2007 11:25 8.0K
01563300N20.hdr 13-Feb-2007 11:25 127
01563300Z04.hdr 13-Feb-2007 11:25 126
01563300Z04.mseed 13-Feb-2007 11:25 8.0K
01563300Z20.mseed 13-Feb-2007 11:25 8.0K
01571900E00.hdr 13-Feb-2007 11:25 127
01571900N00.hdr 13-Feb-2007 11:25 127
01571900N00.mseed 13-Feb-2007 11:25 12K
01571900Z00.hdr 13-Feb-2007 11:25 127
01571900Z00.mseed 13-Feb-2007 11:25 12K
01580700N00.hdr 13-Feb-2007 11:25 127
01580700N00.mseed 13-Feb-2007 11:25 12K
01580700Z00.hdr 13-Feb-2007 11:25 127
01584900E00.hdr 13-Feb-2007 11:25 127
01584900N00.hdr 13-Feb-2007 11:25 127
01584900N00.mseed 13-Feb-2007 11:25 20K
01584900Z00.mseed 13-Feb-2007 11:25 20K
01590900E20.hdr 13-Feb-2007 11:25 127
01590900N20.hdr 13-Feb-2007 11:25 127
01590900N20.mseed 13-Feb-2007 11:25 76K
01590900Z20.hdr 13-Feb-2007 11:25 127
01590900Z20.mseed 13-Feb-2007 11:25 80K
01592600E04.hdr 13-Feb-2007 11:25 126
01592600N04.hdr 13-Feb-2007 11:25 126
01592600Z04.hdr 13-Feb-2007 11:25 126
01092600N04.mseed 13-Feb-2007 11:25 20K
01092600Z20.mseed 13-Feb-2007 11:25 64K
01192000N00.hdr 13-Feb-2007 11:25 125
01192000Z00.hdr 13-Feb-2007 11:25 125
01192000Z00.mseed 13-Feb-2007 11:25 32K
01313300E20.hdr 13-Feb-2007 11:25 127
01313300N20.mseed 13-Feb-2007 11:25 32K
01313300Z20.hdr 13-Feb-2007 11:25 127
01324600N00.hdr 13-Feb-2007 11:25 127
01324600N00.mseed 13-Feb-2007 11:25 16K
01324600Z00.mseed 13-Feb-2007 11:25 20K
01342600E04.hdr 13-Feb-2007 11:25 126
01342600E20.mseed 13-Feb-2007 11:25 16K
01342600N04.mseed 13-Feb-2007 11:25 24K
01342600N20.mseed 13-Feb-2007 11:25 16K
01342600Z04.hdr 13-Feb-2007 11:25 126
01342600Z20.mseed 13-Feb-2007 11:25 16K
01414900E00.mseed 13-Feb-2007 11:25 8.0K
01414900Z00.hdr 13-Feb-2007 11:25 127
01414900Z00.mseed 13-Feb-2007 11:25 8.0K
01471700E00.hdr 13-Feb-2007 11:25 127
01471700N00.hdr 13-Feb-2007 11:25 127
01471700N00.mseed 13-Feb-2007 11:25 4.0K
01471700Z00.mseed 13-Feb-2007 11:25 4.0K
01472200E00.mseed 13-Feb-2007 11:25 12K
01472200N00.hdr 13-Feb-2007 11:25 127
01472200Z00.hdr 13-Feb-2007 11:25 127
01480300E00.hdr 13-Feb-2007 11:25 127
01480300E00.mseed 13-Feb-2007 11:25 8.0K
01480300N00.hdr 13-Feb-2007 11:25 127
01480300N00.mseed 13-Feb-2007 11:25 8.0K
01480300Z00.mseed 13-Feb-2007 11:25 8.0K
01482500E00.hdr 13-Feb-2007 11:25 127
01482500Z00.hdr 13-Feb-2007 11:25 127
01484500Z00.hdr 13-Feb-2007 11:25 127
01492400E00.mseed 13-Feb-2007 11:25 12K
01500600N00.mseed 13-Feb-2007 11:25 12K
01510300N00.mseed 13-Feb-2007 11:25 4.0K
01511400E00.hdr 13-Feb-2007 11:25 127
01511400N00.hdr 13-Feb-2007 11:25 127
01512500E00.hdr 13-Feb-2007 11:25 127
01512500Z00.hdr 13-Feb-2007 11:25 127
01514500N00.mseed 13-Feb-2007 11:25 8.0K
01514500Z00.hdr 13-Feb-2007 11:25 127
01514500Z00.mseed 13-Feb-2007 11:25 8.0K
01521900N00.hdr 13-Feb-2007 11:25 127
01521900N00.mseed 13-Feb-2007 11:25 4.0K
01544900N00.hdr 13-Feb-2007 11:25 127
01544900N00.mseed 13-Feb-2007 11:25 4.0K
01545200E00.hdr 13-Feb-2007 11:25 127
01545200N00.mseed 13-Feb-2007 11:25 4.0K
01563300E04.mseed 13-Feb-2007 11:25 8.0K
01563300N20.mseed 13-Feb-2007 11:25 8.0K
01563300Z20.hdr 13-Feb-2007 11:25 127
01571900E00.mseed 13-Feb-2007 11:25 12K
01580700E00.hdr 13-Feb-2007 11:25 127
01580700E00.mseed 13-Feb-2007 11:25 12K
01580700Z00.mseed 13-Feb-2007 11:25 12K
01584900E00.mseed 13-Feb-2007 11:25 20K
01584900Z00.hdr 13-Feb-2007 11:25 127
01590900E20.mseed 13-Feb-2007 11:25 72K
01592600E04.mseed 13-Feb-2007 11:25 24K
01592600N04.mseed 13-Feb-2007 11:25 24K
01592600Z04.mseed 13-Feb-2007 11:25 24K
Apache/2.2.15 (Scientific Linux) Server at snsn.se Port 443