Index of /data/events/20041226-sumatra/osk
Name Last modified Size Description
Parent Directory -
01590900Z20.mseed 13-Feb-2007 11:24 32K
01590900N20.mseed 13-Feb-2007 11:24 32K
01590900E20.mseed 13-Feb-2007 11:24 32K
01462200Z00.mseed 13-Feb-2007 11:24 32K
01462200N00.mseed 13-Feb-2007 11:24 32K
01462200E00.mseed 13-Feb-2007 11:24 32K
01092600Z20.mseed 13-Feb-2007 11:24 32K
01092600N20.mseed 13-Feb-2007 11:24 32K
01092600E20.mseed 13-Feb-2007 11:24 32K
01422600Z00.mseed 13-Feb-2007 11:24 28K
01422600N00.mseed 13-Feb-2007 11:24 28K
01422600E00.mseed 13-Feb-2007 11:24 28K
01334500Z00.mseed 13-Feb-2007 11:24 24K
01334500N00.mseed 13-Feb-2007 11:24 24K
01334500E00.mseed 13-Feb-2007 11:24 24K
01580500Z00.mseed 13-Feb-2007 11:24 20K
01580500N00.mseed 13-Feb-2007 11:24 20K
01580500E00.mseed 13-Feb-2007 11:24 20K
01551800Z00.mseed 13-Feb-2007 11:24 16K
01551800N00.mseed 13-Feb-2007 11:24 16K
01551800E00.mseed 13-Feb-2007 11:24 16K
01592600Z04.mseed 13-Feb-2007 11:24 8.0K
01592600N04.mseed 13-Feb-2007 11:24 8.0K
01592600E04.mseed 13-Feb-2007 11:24 8.0K
01572000Z00.mseed 13-Feb-2007 11:24 8.0K
01572000N00.mseed 13-Feb-2007 11:24 8.0K
01572000E00.mseed 13-Feb-2007 11:24 8.0K
01530500Z00.mseed 13-Feb-2007 11:24 8.0K
01530500N00.mseed 13-Feb-2007 11:24 8.0K
01530500E00.mseed 13-Feb-2007 11:24 8.0K
01522300Z00.mseed 13-Feb-2007 11:24 8.0K
01522300N00.mseed 13-Feb-2007 11:24 8.0K
01522300E00.mseed 13-Feb-2007 11:24 8.0K
01342600Z20.mseed 13-Feb-2007 11:24 8.0K
01342600Z04.mseed 13-Feb-2007 11:24 8.0K
01342600N20.mseed 13-Feb-2007 11:24 8.0K
01342600N04.mseed 13-Feb-2007 11:24 8.0K
01342600E20.mseed 13-Feb-2007 11:24 8.0K
01342600E04.mseed 13-Feb-2007 11:24 8.0K
01092600Z04.mseed 13-Feb-2007 11:24 8.0K
01092600N04.mseed 13-Feb-2007 11:24 8.0K
01092600E04.mseed 13-Feb-2007 11:24 8.0K
01580200Z00.mseed 13-Feb-2007 11:24 4.0K
01580200N00.mseed 13-Feb-2007 11:24 4.0K
01580200E00.mseed 13-Feb-2007 11:24 4.0K
01551400Z00.mseed 13-Feb-2007 11:24 4.0K
01551400N00.mseed 13-Feb-2007 11:24 4.0K
01551400E00.mseed 13-Feb-2007 11:24 4.0K
01544900Z00.mseed 13-Feb-2007 11:24 4.0K
01544900N00.mseed 13-Feb-2007 11:24 4.0K
01544900E00.mseed 13-Feb-2007 11:24 4.0K
01543700Z00.mseed 13-Feb-2007 11:24 4.0K
01543700N00.mseed 13-Feb-2007 11:24 4.0K
01543700E00.mseed 13-Feb-2007 11:24 4.0K
01543400Z00.mseed 13-Feb-2007 11:24 4.0K
01543400N00.mseed 13-Feb-2007 11:24 4.0K
01543400E00.mseed 13-Feb-2007 11:24 4.0K
01542800Z00.mseed 13-Feb-2007 11:24 4.0K
01542800N00.mseed 13-Feb-2007 11:24 4.0K
01542800E00.mseed 13-Feb-2007 11:24 4.0K
01540300Z00.mseed 13-Feb-2007 11:24 4.0K
01540300N00.mseed 13-Feb-2007 11:24 4.0K
01540300E00.mseed 13-Feb-2007 11:24 4.0K
01535100Z00.mseed 13-Feb-2007 11:24 4.0K
01535100N00.mseed 13-Feb-2007 11:24 4.0K
01535100E00.mseed 13-Feb-2007 11:24 4.0K
01522000Z00.mseed 13-Feb-2007 11:24 4.0K
01522000N00.mseed 13-Feb-2007 11:24 4.0K
01522000E00.mseed 13-Feb-2007 11:24 4.0K
01520600Z00.mseed 13-Feb-2007 11:24 4.0K
01520600N00.mseed 13-Feb-2007 11:24 4.0K
01520600E00.mseed 13-Feb-2007 11:24 4.0K
01520300Z00.mseed 13-Feb-2007 11:24 4.0K
01520300N00.mseed 13-Feb-2007 11:24 4.0K
01520300E00.mseed 13-Feb-2007 11:24 4.0K
01514700Z00.mseed 13-Feb-2007 11:24 4.0K
01514700N00.mseed 13-Feb-2007 11:24 4.0K
01514700E00.mseed 13-Feb-2007 11:24 4.0K
01512600Z00.mseed 13-Feb-2007 11:24 4.0K
01512600N00.mseed 13-Feb-2007 11:24 4.0K
01512600E00.mseed 13-Feb-2007 11:24 4.0K
01505300Z00.mseed 13-Feb-2007 11:24 4.0K
01505300N00.mseed 13-Feb-2007 11:24 4.0K
01505300E00.mseed 13-Feb-2007 11:24 4.0K
01415600Z00.mseed 13-Feb-2007 11:24 4.0K
01415600N00.mseed 13-Feb-2007 11:24 4.0K
01415600E00.mseed 13-Feb-2007 11:24 4.0K
01590900Z20.hdr 13-Feb-2007 11:24 82
01590900N20.hdr 13-Feb-2007 11:24 82
01590900E20.hdr 13-Feb-2007 11:24 82
01580500Z00.hdr 13-Feb-2007 11:24 82
01580500N00.hdr 13-Feb-2007 11:24 82
01580500E00.hdr 13-Feb-2007 11:24 82
01580200Z00.hdr 13-Feb-2007 11:24 82
01580200N00.hdr 13-Feb-2007 11:24 82
01580200E00.hdr 13-Feb-2007 11:24 82
01572000Z00.hdr 13-Feb-2007 11:24 82
01572000N00.hdr 13-Feb-2007 11:24 82
01572000E00.hdr 13-Feb-2007 11:24 82
01551800Z00.hdr 13-Feb-2007 11:24 82
01551800N00.hdr 13-Feb-2007 11:24 82
01551800E00.hdr 13-Feb-2007 11:24 82
01551400Z00.hdr 13-Feb-2007 11:24 82
01551400N00.hdr 13-Feb-2007 11:24 82
01551400E00.hdr 13-Feb-2007 11:24 82
01544900Z00.hdr 13-Feb-2007 11:24 82
01544900N00.hdr 13-Feb-2007 11:24 82
01544900E00.hdr 13-Feb-2007 11:24 82
01543700Z00.hdr 13-Feb-2007 11:24 82
01543700N00.hdr 13-Feb-2007 11:24 82
01543700E00.hdr 13-Feb-2007 11:24 82
01543400Z00.hdr 13-Feb-2007 11:24 82
01543400N00.hdr 13-Feb-2007 11:24 82
01543400E00.hdr 13-Feb-2007 11:24 82
01542800Z00.hdr 13-Feb-2007 11:24 82
01542800N00.hdr 13-Feb-2007 11:24 82
01542800E00.hdr 13-Feb-2007 11:24 82
01540300Z00.hdr 13-Feb-2007 11:24 82
01540300N00.hdr 13-Feb-2007 11:24 82
01540300E00.hdr 13-Feb-2007 11:24 82
01535100Z00.hdr 13-Feb-2007 11:24 82
01535100N00.hdr 13-Feb-2007 11:24 82
01535100E00.hdr 13-Feb-2007 11:24 82
01530500Z00.hdr 13-Feb-2007 11:24 82
01530500N00.hdr 13-Feb-2007 11:24 82
01530500E00.hdr 13-Feb-2007 11:24 82
01522300Z00.hdr 13-Feb-2007 11:24 82
01522300N00.hdr 13-Feb-2007 11:24 82
01522300E00.hdr 13-Feb-2007 11:24 82
01522000Z00.hdr 13-Feb-2007 11:24 82
01522000N00.hdr 13-Feb-2007 11:24 82
01522000E00.hdr 13-Feb-2007 11:24 82
01520600Z00.hdr 13-Feb-2007 11:24 82
01520600N00.hdr 13-Feb-2007 11:24 82
01520600E00.hdr 13-Feb-2007 11:24 82
01520300Z00.hdr 13-Feb-2007 11:24 82
01520300N00.hdr 13-Feb-2007 11:24 82
01520300E00.hdr 13-Feb-2007 11:24 82
01514700Z00.hdr 13-Feb-2007 11:24 82
01514700N00.hdr 13-Feb-2007 11:24 82
01514700E00.hdr 13-Feb-2007 11:24 82
01512600Z00.hdr 13-Feb-2007 11:24 82
01512600N00.hdr 13-Feb-2007 11:24 82
01512600E00.hdr 13-Feb-2007 11:24 82
01505300Z00.hdr 13-Feb-2007 11:24 82
01505300N00.hdr 13-Feb-2007 11:24 82
01505300E00.hdr 13-Feb-2007 11:24 82
01462200Z00.hdr 13-Feb-2007 11:24 82
01462200N00.hdr 13-Feb-2007 11:24 82
01462200E00.hdr 13-Feb-2007 11:24 82
01422600Z00.hdr 13-Feb-2007 11:24 82
01422600N00.hdr 13-Feb-2007 11:24 82
01422600E00.hdr 13-Feb-2007 11:24 82
01415600Z00.hdr 13-Feb-2007 11:24 82
01415600N00.hdr 13-Feb-2007 11:24 82
01415600E00.hdr 13-Feb-2007 11:24 82
01342600Z20.hdr 13-Feb-2007 11:24 82
01342600N20.hdr 13-Feb-2007 11:24 82
01342600E20.hdr 13-Feb-2007 11:24 82
01334500Z00.hdr 13-Feb-2007 11:24 82
01334500N00.hdr 13-Feb-2007 11:24 82
01334500E00.hdr 13-Feb-2007 11:24 82
01092600Z20.hdr 13-Feb-2007 11:24 82
01092600N20.hdr 13-Feb-2007 11:24 82
01092600E20.hdr 13-Feb-2007 11:24 82
01592600Z04.hdr 13-Feb-2007 11:24 81
01592600N04.hdr 13-Feb-2007 11:24 81
01592600E04.hdr 13-Feb-2007 11:24 81
01342600Z04.hdr 13-Feb-2007 11:24 81
01342600N04.hdr 13-Feb-2007 11:24 81
01342600E04.hdr 13-Feb-2007 11:24 81
01092600Z04.hdr 13-Feb-2007 11:24 81
01092600N04.hdr 13-Feb-2007 11:24 81
01092600E04.hdr 13-Feb-2007 11:24 81
Apache/2.2.15 (Scientific Linux) Server at snsn.se Port 443