Index of /data/events/20041226-sumatra/nrt
Name Last modified Size Description
Parent Directory -
01092600E04.hdr 13-Feb-2007 11:25 126
01092600E20.mseed 13-Feb-2007 11:25 64K
01092600Z04.hdr 13-Feb-2007 11:25 126
01092600Z04.mseed 13-Feb-2007 11:25 20K
01092600Z20.hdr 13-Feb-2007 11:25 127
01103000E00.mseed 13-Feb-2007 11:25 60K
01103000N00.hdr 13-Feb-2007 11:25 125
01192000E00.hdr 13-Feb-2007 11:25 125
01313300E04.hdr 13-Feb-2007 11:25 126
01313300E04.mseed 13-Feb-2007 11:25 24K
01313300N04.mseed 13-Feb-2007 11:25 24K
01313300Z04.mseed 13-Feb-2007 11:25 24K
01313300Z20.mseed 13-Feb-2007 11:25 80K
01331500E00.hdr 13-Feb-2007 11:25 127
01331500Z00.hdr 13-Feb-2007 11:25 127
01342600N20.hdr 13-Feb-2007 11:25 127
01342600Z04.mseed 13-Feb-2007 11:25 24K
01412000N00.hdr 13-Feb-2007 11:25 127
01412000Z00.mseed 13-Feb-2007 11:25 8.0K
01414500E00.mseed 13-Feb-2007 11:25 36K
01442500E00.hdr 13-Feb-2007 11:25 127
01442500Z00.hdr 13-Feb-2007 11:25 127
01442500Z00.mseed 13-Feb-2007 11:25 52K
01482300E00.hdr 13-Feb-2007 11:25 127
01482300N00.mseed 13-Feb-2007 11:25 4.0K
01482700E00.hdr 13-Feb-2007 11:25 127
01482700Z00.mseed 13-Feb-2007 11:25 12K
01493300Z00.hdr 13-Feb-2007 11:25 127
01495000E00.hdr 13-Feb-2007 11:25 127
01495000E00.mseed 13-Feb-2007 11:25 8.0K
01495000N00.hdr 13-Feb-2007 11:25 127
01495000Z00.hdr 13-Feb-2007 11:25 127
01495000Z00.mseed 13-Feb-2007 11:25 8.0K
01501800N00.hdr 13-Feb-2007 11:25 127
01503600E00.hdr 13-Feb-2007 11:25 127
01503600N00.hdr 13-Feb-2007 11:25 127
01512200E00.hdr 13-Feb-2007 11:25 127
01512200E00.mseed 13-Feb-2007 11:25 8.0K
01512200Z00.hdr 13-Feb-2007 11:25 127
01512200Z00.mseed 13-Feb-2007 11:25 8.0K
01520500E00.hdr 13-Feb-2007 11:25 127
01520500Z00.hdr 13-Feb-2007 11:25 127
01521800N00.hdr 13-Feb-2007 11:25 127
01521800Z00.hdr 13-Feb-2007 11:25 127
01522200E00.hdr 13-Feb-2007 11:25 127
01522200E00.mseed 13-Feb-2007 11:25 4.0K
01522200Z00.hdr 13-Feb-2007 11:25 127
01523400E00.mseed 13-Feb-2007 11:25 4.0K
01523400N00.mseed 13-Feb-2007 11:25 4.0K
01532400E00.mseed 13-Feb-2007 11:25 4.0K
01532800E00.hdr 13-Feb-2007 11:25 127
01532800N00.hdr 13-Feb-2007 11:25 127
01532800N00.mseed 13-Feb-2007 11:25 28K
01554400N00.hdr 13-Feb-2007 11:25 127
01554400Z00.mseed 13-Feb-2007 11:25 4.0K
01554700E00.mseed 13-Feb-2007 11:25 4.0K
01554700N00.mseed 13-Feb-2007 11:25 4.0K
01554700Z00.hdr 13-Feb-2007 11:25 127
01560300E00.mseed 13-Feb-2007 11:25 4.0K
01560300N00.hdr 13-Feb-2007 11:25 127
01560700N00.hdr 13-Feb-2007 11:25 127
01560700Z00.hdr 13-Feb-2007 11:25 127
01563300N04.hdr 13-Feb-2007 11:25 126
01563300N04.mseed 13-Feb-2007 11:25 24K
01563300Z20.mseed 13-Feb-2007 11:25 20K
01582500Z00.hdr 13-Feb-2007 11:25 127
01590900N20.mseed 13-Feb-2007 11:25 68K
01591200E00.mseed 13-Feb-2007 11:25 12K
01591200N00.mseed 13-Feb-2007 11:25 12K
01591200Z00.hdr 13-Feb-2007 11:25 127
01592600E04.hdr 13-Feb-2007 11:25 126
01595400N00.mseed 13-Feb-2007 11:25 16K
01092600E04.mseed 13-Feb-2007 11:25 20K
01092600E20.hdr 13-Feb-2007 11:25 127
01092600N04.hdr 13-Feb-2007 11:25 126
01092600N20.hdr 13-Feb-2007 11:25 127
01092600N20.mseed 13-Feb-2007 11:25 64K
01103000E00.hdr 13-Feb-2007 11:25 125
01103000N00.mseed 13-Feb-2007 11:25 60K
01103000Z00.hdr 13-Feb-2007 11:25 125
01103000Z00.mseed 13-Feb-2007 11:25 64K
01192000E00.mseed 13-Feb-2007 11:25 64K
01192000N00.mseed 13-Feb-2007 11:25 64K
01313300N04.hdr 13-Feb-2007 11:25 126
01313300N20.hdr 13-Feb-2007 11:25 127
01313300Z04.hdr 13-Feb-2007 11:25 126
01331500E00.mseed 13-Feb-2007 11:25 32K
01331500Z00.mseed 13-Feb-2007 11:25 32K
01342600E04.mseed 13-Feb-2007 11:25 24K
01342600E20.hdr 13-Feb-2007 11:25 127
01342600N04.hdr 13-Feb-2007 11:25 126
01342600Z20.hdr 13-Feb-2007 11:25 127
01412000E00.hdr 13-Feb-2007 11:25 127
01412000E00.mseed 13-Feb-2007 11:25 8.0K
01412000N00.mseed 13-Feb-2007 11:25 8.0K
01414500N00.hdr 13-Feb-2007 11:25 127
01414500N00.mseed 13-Feb-2007 11:25 32K
01442500E00.mseed 13-Feb-2007 11:25 52K
01482300E00.mseed 13-Feb-2007 11:25 4.0K
01482300N00.hdr 13-Feb-2007 11:25 127
01482700E00.mseed 13-Feb-2007 11:25 12K
01482700N00.hdr 13-Feb-2007 11:25 127
01482700N00.mseed 13-Feb-2007 11:25 12K
01482700Z00.hdr 13-Feb-2007 11:25 127
01491200E00.mseed 13-Feb-2007 11:25 8.0K
01491200N00.hdr 13-Feb-2007 11:25 127
01491200N00.mseed 13-Feb-2007 11:25 8.0K
01491200Z00.hdr 13-Feb-2007 11:25 127
01491200Z00.mseed 13-Feb-2007 11:25 8.0K
01493300E00.hdr 13-Feb-2007 11:25 127
01493300N00.hdr 13-Feb-2007 11:25 127
01493300N00.mseed 13-Feb-2007 11:25 4.0K
01502300N00.hdr 13-Feb-2007 11:25 127
01502300Z00.hdr 13-Feb-2007 11:25 127
01502300Z00.mseed 13-Feb-2007 11:25 4.0K
01503600E00.mseed 13-Feb-2007 11:25 12K
01503600N00.mseed 13-Feb-2007 11:25 12K
01503600Z00.hdr 13-Feb-2007 11:25 127
01503600Z00.mseed 13-Feb-2007 11:25 8.0K
01512200N00.hdr 13-Feb-2007 11:25 127
01520500E00.mseed 13-Feb-2007 11:25 4.0K
01520500N00.hdr 13-Feb-2007 11:25 127
01520500Z00.mseed 13-Feb-2007 11:25 4.0K
01521800E00.hdr 13-Feb-2007 11:25 127
01521800E00.mseed 13-Feb-2007 11:25 4.0K
01521800N00.mseed 13-Feb-2007 11:25 4.0K
01522200N00.hdr 13-Feb-2007 11:25 127
01522200N00.mseed 13-Feb-2007 11:25 4.0K
01522200Z00.mseed 13-Feb-2007 11:25 4.0K
01523400Z00.mseed 13-Feb-2007 11:25 4.0K
01524700E00.hdr 13-Feb-2007 11:25 127
01524700Z00.mseed 13-Feb-2007 11:25 8.0K
01532400N00.hdr 13-Feb-2007 11:25 127
01532400Z00.hdr 13-Feb-2007 11:25 127
01532400Z00.mseed 13-Feb-2007 11:25 4.0K
01532800Z00.mseed 13-Feb-2007 11:25 28K
01554400N00.mseed 13-Feb-2007 11:25 4.0K
01554400Z00.hdr 13-Feb-2007 11:25 127
01554700E00.hdr 13-Feb-2007 11:25 127
01554700N00.hdr 13-Feb-2007 11:25 127
01554700Z00.mseed 13-Feb-2007 11:25 4.0K
01560300E00.hdr 13-Feb-2007 11:25 127
01560300Z00.hdr 13-Feb-2007 11:25 127
01560700E00.mseed 13-Feb-2007 11:25 32K
01560700N00.mseed 13-Feb-2007 11:25 32K
01563300E04.hdr 13-Feb-2007 11:25 126
01563300E20.hdr 13-Feb-2007 11:25 127
01563300E20.mseed 13-Feb-2007 11:25 20K
01563300N20.hdr 13-Feb-2007 11:25 127
01563300Z04.hdr 13-Feb-2007 11:25 126
01582500E00.hdr 13-Feb-2007 11:25 127
01582500N00.hdr 13-Feb-2007 11:25 127
01582500N00.mseed 13-Feb-2007 11:25 12K
01590900E20.hdr 13-Feb-2007 11:25 127
01590900N20.hdr 13-Feb-2007 11:25 127
01590900Z20.hdr 13-Feb-2007 11:25 127
01590900Z20.mseed 13-Feb-2007 11:25 76K
01592600N04.hdr 13-Feb-2007 11:25 126
01595400E00.mseed 13-Feb-2007 11:25 16K
01595400N00.hdr 13-Feb-2007 11:25 127
01595400Z00.hdr 13-Feb-2007 11:25 127
01595400Z00.mseed 13-Feb-2007 11:25 16K
01092600N04.mseed 13-Feb-2007 11:25 20K
01092600Z20.mseed 13-Feb-2007 11:25 64K
01192000N00.hdr 13-Feb-2007 11:25 125
01192000Z00.hdr 13-Feb-2007 11:25 125
01192000Z00.mseed 13-Feb-2007 11:25 64K
01313300E20.hdr 13-Feb-2007 11:25 127
01313300E20.mseed 13-Feb-2007 11:25 80K
01313300N20.mseed 13-Feb-2007 11:25 80K
01313300Z20.hdr 13-Feb-2007 11:25 127
01331500N00.hdr 13-Feb-2007 11:25 127
01331500N00.mseed 13-Feb-2007 11:25 32K
01342600E04.hdr 13-Feb-2007 11:25 126
01342600E20.mseed 13-Feb-2007 11:25 16K
01342600N04.mseed 13-Feb-2007 11:25 24K
01342600N20.mseed 13-Feb-2007 11:25 16K
01342600Z04.hdr 13-Feb-2007 11:25 126
01342600Z20.mseed 13-Feb-2007 11:25 16K
01412000Z00.hdr 13-Feb-2007 11:25 127
01414500E00.hdr 13-Feb-2007 11:25 127
01414500Z00.hdr 13-Feb-2007 11:25 127
01414500Z00.mseed 13-Feb-2007 11:25 36K
01442500N00.hdr 13-Feb-2007 11:25 127
01442500N00.mseed 13-Feb-2007 11:25 52K
01482300Z00.hdr 13-Feb-2007 11:25 127
01482300Z00.mseed 13-Feb-2007 11:25 4.0K
01491200E00.hdr 13-Feb-2007 11:25 127
01493300E00.mseed 13-Feb-2007 11:25 4.0K
01493300Z00.mseed 13-Feb-2007 11:25 4.0K
01495000N00.mseed 13-Feb-2007 11:25 8.0K
01501800E00.hdr 13-Feb-2007 11:25 127
01501800E00.mseed 13-Feb-2007 11:25 4.0K
01501800N00.mseed 13-Feb-2007 11:25 4.0K
01501800Z00.hdr 13-Feb-2007 11:25 127
01501800Z00.mseed 13-Feb-2007 11:25 4.0K
01502300E00.hdr 13-Feb-2007 11:25 127
01502300E00.mseed 13-Feb-2007 11:25 4.0K
01502300N00.mseed 13-Feb-2007 11:25 4.0K
01512200N00.mseed 13-Feb-2007 11:25 8.0K
01520500N00.mseed 13-Feb-2007 11:25 4.0K
01521800Z00.mseed 13-Feb-2007 11:25 4.0K
01523400E00.hdr 13-Feb-2007 11:25 127
01523400N00.hdr 13-Feb-2007 11:25 127
01523400Z00.hdr 13-Feb-2007 11:25 127
01524700E00.mseed 13-Feb-2007 11:25 8.0K
01524700N00.hdr 13-Feb-2007 11:25 127
01524700N00.mseed 13-Feb-2007 11:25 8.0K
01524700Z00.hdr 13-Feb-2007 11:25 127
01532400E00.hdr 13-Feb-2007 11:25 127
01532400N00.mseed 13-Feb-2007 11:25 4.0K
01532800E00.mseed 13-Feb-2007 11:25 28K
01532800Z00.hdr 13-Feb-2007 11:25 127
01554400E00.hdr 13-Feb-2007 11:25 127
01554400E00.mseed 13-Feb-2007 11:25 4.0K
01560300N00.mseed 13-Feb-2007 11:25 4.0K
01560300Z00.mseed 13-Feb-2007 11:25 4.0K
01560700E00.hdr 13-Feb-2007 11:25 127
01560700Z00.mseed 13-Feb-2007 11:25 28K
01563300E04.mseed 13-Feb-2007 11:25 24K
01563300N20.mseed 13-Feb-2007 11:25 20K
01563300Z04.mseed 13-Feb-2007 11:25 24K
01563300Z20.hdr 13-Feb-2007 11:25 127
01582500E00.mseed 13-Feb-2007 11:25 12K
01582500Z00.mseed 13-Feb-2007 11:25 12K
01590900E20.mseed 13-Feb-2007 11:25 76K
01591200E00.hdr 13-Feb-2007 11:25 127
01591200N00.hdr 13-Feb-2007 11:25 127
01591200Z00.mseed 13-Feb-2007 11:25 12K
01592600E04.mseed 13-Feb-2007 11:25 24K
01592600N04.mseed 13-Feb-2007 11:25 24K
01592600Z04.hdr 13-Feb-2007 11:25 126
01592600Z04.mseed 13-Feb-2007 11:25 24K
01595400E00.hdr 13-Feb-2007 11:25 127
Apache/2.2.15 (Scientific Linux) Server at snsn.se Port 443