Index of /data/events/20041226-sumatra/nor
Name Last modified Size Description
Parent Directory -
01092600E04.hdr 13-Feb-2007 11:25 126
01092600E04.mseed 13-Feb-2007 11:25 16K
01092600E20.hdr 13-Feb-2007 11:25 127
01092600E20.mseed 13-Feb-2007 11:25 64K
01092600N04.hdr 13-Feb-2007 11:25 126
01092600N20.hdr 13-Feb-2007 11:25 127
01092600N20.mseed 13-Feb-2007 11:25 64K
01092600Z04.hdr 13-Feb-2007 11:25 126
01092600Z04.mseed 13-Feb-2007 11:25 16K
01092600Z20.hdr 13-Feb-2007 11:25 127
01103000E00.hdr 13-Feb-2007 11:25 125
01103000E00.mseed 13-Feb-2007 11:25 56K
01103000N00.hdr 13-Feb-2007 11:25 125
01103000N00.mseed 13-Feb-2007 11:25 52K
01103000Z00.hdr 13-Feb-2007 11:25 125
01103000Z00.mseed 13-Feb-2007 11:25 60K
01192000E00.hdr 13-Feb-2007 11:25 125
01192000E00.mseed 13-Feb-2007 11:25 60K
01192000N00.hdr 13-Feb-2007 11:25 125
01192000N00.mseed 13-Feb-2007 11:25 60K
01313300E04.hdr 13-Feb-2007 11:25 126
01313300E04.mseed 13-Feb-2007 11:25 20K
01313300E20.mseed 13-Feb-2007 11:25 68K
01313300N04.hdr 13-Feb-2007 11:25 126
01313300N04.mseed 13-Feb-2007 11:25 20K
01313300N20.hdr 13-Feb-2007 11:25 127
01313300Z04.hdr 13-Feb-2007 11:25 126
01313300Z04.mseed 13-Feb-2007 11:25 20K
01313300Z20.mseed 13-Feb-2007 11:25 68K
01331200E00.hdr 13-Feb-2007 11:25 127
01331200E00.mseed 13-Feb-2007 11:25 28K
01331200N00.hdr 13-Feb-2007 11:25 127
01331200N00.mseed 13-Feb-2007 11:25 28K
01331200Z00.mseed 13-Feb-2007 11:25 28K
01342600E04.mseed 13-Feb-2007 11:25 20K
01342600E20.hdr 13-Feb-2007 11:25 127
01342600N04.hdr 13-Feb-2007 11:25 126
01342600N04.mseed 13-Feb-2007 11:25 24K
01342600N20.hdr 13-Feb-2007 11:25 127
01342600Z04.mseed 13-Feb-2007 11:25 20K
01342600Z20.hdr 13-Feb-2007 11:25 127
01421500N00.mseed 13-Feb-2007 11:25 64K
01421500Z00.hdr 13-Feb-2007 11:25 127
01470400E00.hdr 13-Feb-2007 11:25 127
01470400E00.mseed 13-Feb-2007 11:25 16K
01470400Z00.hdr 13-Feb-2007 11:25 127
01470400Z00.mseed 13-Feb-2007 11:25 16K
01481400E00.hdr 13-Feb-2007 11:25 127
01481400E00.mseed 13-Feb-2007 11:25 12K
01481400N00.hdr 13-Feb-2007 11:25 127
01481400N00.mseed 13-Feb-2007 11:25 16K
01481400Z00.hdr 13-Feb-2007 11:25 127
01481400Z00.mseed 13-Feb-2007 11:25 12K
01491100E00.hdr 13-Feb-2007 11:25 127
01491100E00.mseed 13-Feb-2007 11:25 12K
01491100N00.hdr 13-Feb-2007 11:25 127
01491100Z00.hdr 13-Feb-2007 11:25 127
01491100Z00.mseed 13-Feb-2007 11:25 12K
01495900E00.hdr 13-Feb-2007 11:25 127
01495900N00.hdr 13-Feb-2007 11:25 127
01495900Z00.hdr 13-Feb-2007 11:25 127
01495900Z00.mseed 13-Feb-2007 11:25 16K
01510700E00.hdr 13-Feb-2007 11:25 127
01510700Z00.hdr 13-Feb-2007 11:25 127
01510700Z00.mseed 13-Feb-2007 11:25 20K
01523500E00.hdr 13-Feb-2007 11:25 127
01523500N00.hdr 13-Feb-2007 11:25 127
01523500Z00.hdr 13-Feb-2007 11:25 127
01523500Z00.mseed 13-Feb-2007 11:25 16K
01533900E00.mseed 13-Feb-2007 11:25 28K
01533900N00.mseed 13-Feb-2007 11:25 28K
01553800E00.hdr 13-Feb-2007 11:25 127
01553800N00.mseed 13-Feb-2007 11:25 16K
01553800Z00.hdr 13-Feb-2007 11:25 127
01553800Z00.mseed 13-Feb-2007 11:25 16K
01563300E04.hdr 13-Feb-2007 11:25 126
01563300E20.hdr 13-Feb-2007 11:25 127
01563300E20.mseed 13-Feb-2007 11:25 16K
01563300N04.hdr 13-Feb-2007 11:25 126
01563300N04.mseed 13-Feb-2007 11:25 20K
01563300N20.hdr 13-Feb-2007 11:25 127
01563300Z04.hdr 13-Feb-2007 11:25 126
01563300Z04.mseed 13-Feb-2007 11:25 20K
01563300Z20.mseed 13-Feb-2007 11:25 20K
01564900N00.hdr 13-Feb-2007 11:25 127
01564900Z00.hdr 13-Feb-2007 11:25 127
01564900Z00.mseed 13-Feb-2007 11:25 8.0K
01572400E00.hdr 13-Feb-2007 11:25 127
01572400N00.hdr 13-Feb-2007 11:25 127
01572400N00.mseed 13-Feb-2007 11:25 16K
01572400Z00.hdr 13-Feb-2007 11:25 127
01572400Z00.mseed 13-Feb-2007 11:25 16K
01583600E00.hdr 13-Feb-2007 11:25 127
01583600E00.mseed 13-Feb-2007 11:25 4.0K
01583600N00.hdr 13-Feb-2007 11:25 127
01583600N00.mseed 13-Feb-2007 11:25 4.0K
01583600Z00.hdr 13-Feb-2007 11:25 127
01583600Z00.mseed 13-Feb-2007 11:25 4.0K
01584200E00.hdr 13-Feb-2007 11:25 127
01584200E00.mseed 13-Feb-2007 11:25 12K
01584200N00.hdr 13-Feb-2007 11:25 127
01584200N00.mseed 13-Feb-2007 11:25 12K
01584200Z00.mseed 13-Feb-2007 11:25 12K
01590900E20.hdr 13-Feb-2007 11:25 127
01590900N20.hdr 13-Feb-2007 11:25 127
01590900N20.mseed 13-Feb-2007 11:25 64K
01590900Z20.hdr 13-Feb-2007 11:25 127
01590900Z20.mseed 13-Feb-2007 11:25 68K
01592600E04.hdr 13-Feb-2007 11:25 126
01592600E04.mseed 13-Feb-2007 11:25 16K
01592600N04.hdr 13-Feb-2007 11:25 126
01592600Z04.hdr 13-Feb-2007 11:25 126
01592900E00.hdr 13-Feb-2007 11:25 127
01592900E00.mseed 13-Feb-2007 11:25 28K
01592900N00.hdr 13-Feb-2007 11:25 127
01592900Z00.hdr 13-Feb-2007 11:25 127
01592900Z00.mseed 13-Feb-2007 11:25 28K
01092600N04.mseed 13-Feb-2007 11:25 16K
01092600Z20.mseed 13-Feb-2007 11:25 64K
01192000Z00.hdr 13-Feb-2007 11:25 125
01192000Z00.mseed 13-Feb-2007 11:25 60K
01313300E20.hdr 13-Feb-2007 11:25 127
01313300N20.mseed 13-Feb-2007 11:25 72K
01313300Z20.hdr 13-Feb-2007 11:25 127
01331200Z00.hdr 13-Feb-2007 11:25 127
01342600E04.hdr 13-Feb-2007 11:25 126
01342600E20.mseed 13-Feb-2007 11:25 16K
01342600N20.mseed 13-Feb-2007 11:25 16K
01342600Z04.hdr 13-Feb-2007 11:25 126
01342600Z20.mseed 13-Feb-2007 11:25 16K
01421500E00.hdr 13-Feb-2007 11:25 127
01421500E00.mseed 13-Feb-2007 11:25 60K
01421500N00.hdr 13-Feb-2007 11:25 127
01421500Z00.mseed 13-Feb-2007 11:25 60K
01470400N00.hdr 13-Feb-2007 11:25 127
01470400N00.mseed 13-Feb-2007 11:25 16K
01491100N00.mseed 13-Feb-2007 11:25 12K
01495900E00.mseed 13-Feb-2007 11:25 16K
01495900N00.mseed 13-Feb-2007 11:25 16K
01510700E00.mseed 13-Feb-2007 11:25 20K
01510700N00.hdr 13-Feb-2007 11:25 127
01510700N00.mseed 13-Feb-2007 11:25 20K
01523500E00.mseed 13-Feb-2007 11:25 16K
01523500N00.mseed 13-Feb-2007 11:25 16K
01533900E00.hdr 13-Feb-2007 11:25 127
01533900N00.hdr 13-Feb-2007 11:25 127
01533900Z00.hdr 13-Feb-2007 11:25 127
01533900Z00.mseed 13-Feb-2007 11:25 28K
01553800E00.mseed 13-Feb-2007 11:25 16K
01553800N00.hdr 13-Feb-2007 11:25 127
01563300E04.mseed 13-Feb-2007 11:25 20K
01563300N20.mseed 13-Feb-2007 11:25 16K
01563300Z20.hdr 13-Feb-2007 11:25 127
01564900E00.hdr 13-Feb-2007 11:25 127
01564900E00.mseed 13-Feb-2007 11:25 8.0K
01564900N00.mseed 13-Feb-2007 11:25 8.0K
01572400E00.mseed 13-Feb-2007 11:25 16K
01584200Z00.hdr 13-Feb-2007 11:25 127
01590900E20.mseed 13-Feb-2007 11:25 64K
01592600N04.mseed 13-Feb-2007 11:25 16K
01592600Z04.mseed 13-Feb-2007 11:25 20K
01592900N00.mseed 13-Feb-2007 11:25 28K
Apache/2.2.15 (Scientific Linux) Server at snsn.se Port 443