Index of /data/events/20041226-sumatra/gra
Name Last modified Size Description
Parent Directory -
01590900Z20.mseed 13-Feb-2007 11:25 76K
01590900N20.mseed 13-Feb-2007 11:25 72K
01590900E20.mseed 13-Feb-2007 11:25 72K
01092600Z20.mseed 13-Feb-2007 11:25 68K
01092600N20.mseed 13-Feb-2007 11:25 68K
01092600E20.mseed 13-Feb-2007 11:25 64K
01443100Z00.mseed 13-Feb-2007 11:25 44K
01443100N00.mseed 13-Feb-2007 11:25 44K
01443100E00.mseed 13-Feb-2007 11:25 44K
01415400Z00.mseed 13-Feb-2007 11:25 36K
01415400N00.mseed 13-Feb-2007 11:25 36K
01415400E00.mseed 13-Feb-2007 11:25 36K
01553500Z00.mseed 13-Feb-2007 11:25 32K
01553500N00.mseed 13-Feb-2007 11:25 32K
01553500E00.mseed 13-Feb-2007 11:25 32K
01525600Z00.mseed 13-Feb-2007 11:25 32K
01525600N00.mseed 13-Feb-2007 11:25 32K
01525600E00.mseed 13-Feb-2007 11:25 32K
01330700Z00.mseed 13-Feb-2007 11:25 28K
01330700N00.mseed 13-Feb-2007 11:25 28K
01330700E00.mseed 13-Feb-2007 11:25 28K
01592600Z04.mseed 13-Feb-2007 11:25 24K
01592600N04.mseed 13-Feb-2007 11:25 24K
01592600E04.mseed 13-Feb-2007 11:25 24K
01342600Z04.mseed 13-Feb-2007 11:25 24K
01342600N04.mseed 13-Feb-2007 11:25 24K
01342600E04.mseed 13-Feb-2007 11:25 24K
01092600Z04.mseed 13-Feb-2007 11:25 20K
01092600N04.mseed 13-Feb-2007 11:25 20K
01092600E04.mseed 13-Feb-2007 11:25 20K
01342600Z20.mseed 13-Feb-2007 11:25 16K
01342600N20.mseed 13-Feb-2007 11:25 16K
01342600E20.mseed 13-Feb-2007 11:25 16K
01592200Z00.mseed 13-Feb-2007 11:25 12K
01592200N00.mseed 13-Feb-2007 11:25 12K
01592200E00.mseed 13-Feb-2007 11:25 12K
01584000Z00.mseed 13-Feb-2007 11:25 12K
01584000N00.mseed 13-Feb-2007 11:25 12K
01584000E00.mseed 13-Feb-2007 11:25 12K
01575300Z00.mseed 13-Feb-2007 11:25 12K
01575300N00.mseed 13-Feb-2007 11:25 12K
01575300E00.mseed 13-Feb-2007 11:25 12K
01521600N00.mseed 13-Feb-2007 11:25 12K
01504900Z00.mseed 13-Feb-2007 11:25 12K
01504900N00.mseed 13-Feb-2007 11:25 12K
01504900E00.mseed 13-Feb-2007 11:25 12K
01500400Z00.mseed 13-Feb-2007 11:25 12K
01500400N00.mseed 13-Feb-2007 11:25 12K
01500400E00.mseed 13-Feb-2007 11:25 12K
01475600Z00.mseed 13-Feb-2007 11:25 12K
01475600N00.mseed 13-Feb-2007 11:25 12K
01475600E00.mseed 13-Feb-2007 11:25 12K
01521600Z00.mseed 13-Feb-2007 11:25 8.0K
01521600E00.mseed 13-Feb-2007 11:25 8.0K
01491700Z00.mseed 13-Feb-2007 11:25 8.0K
01491700N00.mseed 13-Feb-2007 11:25 8.0K
01491700E00.mseed 13-Feb-2007 11:25 8.0K
01483900Z00.mseed 13-Feb-2007 11:25 8.0K
01483900N00.mseed 13-Feb-2007 11:25 8.0K
01483900E00.mseed 13-Feb-2007 11:25 8.0K
01412700Z00.mseed 13-Feb-2007 11:25 8.0K
01412700N00.mseed 13-Feb-2007 11:25 8.0K
01412700E00.mseed 13-Feb-2007 11:25 8.0K
01553000Z00.mseed 13-Feb-2007 11:25 4.0K
01553000N00.mseed 13-Feb-2007 11:25 4.0K
01553000E00.mseed 13-Feb-2007 11:25 4.0K
01551600Z00.mseed 13-Feb-2007 11:25 4.0K
01551600N00.mseed 13-Feb-2007 11:25 4.0K
01551600E00.mseed 13-Feb-2007 11:25 4.0K
01551300Z00.mseed 13-Feb-2007 11:25 4.0K
01551300N00.mseed 13-Feb-2007 11:25 4.0K
01551300E00.mseed 13-Feb-2007 11:25 4.0K
01525300Z00.mseed 13-Feb-2007 11:25 4.0K
01525300N00.mseed 13-Feb-2007 11:25 4.0K
01525300E00.mseed 13-Feb-2007 11:25 4.0K
01520200Z00.mseed 13-Feb-2007 11:25 4.0K
01520200N00.mseed 13-Feb-2007 11:25 4.0K
01520200E00.mseed 13-Feb-2007 11:25 4.0K
01514800Z00.mseed 13-Feb-2007 11:25 4.0K
01514800N00.mseed 13-Feb-2007 11:25 4.0K
01514800E00.mseed 13-Feb-2007 11:25 4.0K
01514500Z00.mseed 13-Feb-2007 11:25 4.0K
01514500N00.mseed 13-Feb-2007 11:25 4.0K
01514500E00.mseed 13-Feb-2007 11:25 4.0K
01513300Z00.mseed 13-Feb-2007 11:25 4.0K
01513300N00.mseed 13-Feb-2007 11:25 4.0K
01513300E00.mseed 13-Feb-2007 11:25 4.0K
01495000Z00.mseed 13-Feb-2007 11:25 4.0K
01495000N00.mseed 13-Feb-2007 11:25 4.0K
01495000E00.mseed 13-Feb-2007 11:25 4.0K
01494500Z00.mseed 13-Feb-2007 11:25 4.0K
01494500N00.mseed 13-Feb-2007 11:25 4.0K
01494500E00.mseed 13-Feb-2007 11:25 4.0K
01490200Z00.mseed 13-Feb-2007 11:25 4.0K
01490200N00.mseed 13-Feb-2007 11:25 4.0K
01490200E00.mseed 13-Feb-2007 11:25 4.0K
01475100Z00.mseed 13-Feb-2007 11:25 4.0K
01475100N00.mseed 13-Feb-2007 11:25 4.0K
01475100E00.mseed 13-Feb-2007 11:25 4.0K
01592200Z00.hdr 13-Feb-2007 11:25 127
01592200N00.hdr 13-Feb-2007 11:25 127
01592200E00.hdr 13-Feb-2007 11:25 127
01590900Z20.hdr 13-Feb-2007 11:25 127
01590900N20.hdr 13-Feb-2007 11:25 127
01590900E20.hdr 13-Feb-2007 11:25 127
01584000Z00.hdr 13-Feb-2007 11:25 127
01584000N00.hdr 13-Feb-2007 11:25 127
01584000E00.hdr 13-Feb-2007 11:25 127
01575300Z00.hdr 13-Feb-2007 11:25 127
01575300N00.hdr 13-Feb-2007 11:25 127
01575300E00.hdr 13-Feb-2007 11:25 127
01553500Z00.hdr 13-Feb-2007 11:25 127
01553500N00.hdr 13-Feb-2007 11:25 127
01553500E00.hdr 13-Feb-2007 11:25 127
01553000Z00.hdr 13-Feb-2007 11:25 127
01553000N00.hdr 13-Feb-2007 11:25 127
01553000E00.hdr 13-Feb-2007 11:25 127
01551600Z00.hdr 13-Feb-2007 11:25 127
01551600N00.hdr 13-Feb-2007 11:25 127
01551600E00.hdr 13-Feb-2007 11:25 127
01551300Z00.hdr 13-Feb-2007 11:25 127
01551300N00.hdr 13-Feb-2007 11:25 127
01551300E00.hdr 13-Feb-2007 11:25 127
01525600Z00.hdr 13-Feb-2007 11:25 127
01525600N00.hdr 13-Feb-2007 11:25 127
01525600E00.hdr 13-Feb-2007 11:25 127
01525300Z00.hdr 13-Feb-2007 11:25 127
01525300N00.hdr 13-Feb-2007 11:25 127
01525300E00.hdr 13-Feb-2007 11:25 127
01521600Z00.hdr 13-Feb-2007 11:25 127
01521600N00.hdr 13-Feb-2007 11:25 127
01521600E00.hdr 13-Feb-2007 11:25 127
01520200Z00.hdr 13-Feb-2007 11:25 127
01520200N00.hdr 13-Feb-2007 11:25 127
01520200E00.hdr 13-Feb-2007 11:25 127
01514800Z00.hdr 13-Feb-2007 11:25 127
01514800N00.hdr 13-Feb-2007 11:25 127
01514800E00.hdr 13-Feb-2007 11:25 127
01514500Z00.hdr 13-Feb-2007 11:25 127
01514500N00.hdr 13-Feb-2007 11:25 127
01514500E00.hdr 13-Feb-2007 11:25 127
01513300Z00.hdr 13-Feb-2007 11:25 127
01513300N00.hdr 13-Feb-2007 11:25 127
01513300E00.hdr 13-Feb-2007 11:25 127
01504900Z00.hdr 13-Feb-2007 11:25 127
01504900N00.hdr 13-Feb-2007 11:25 127
01504900E00.hdr 13-Feb-2007 11:25 127
01500400Z00.hdr 13-Feb-2007 11:25 127
01500400N00.hdr 13-Feb-2007 11:25 127
01500400E00.hdr 13-Feb-2007 11:25 127
01495000Z00.hdr 13-Feb-2007 11:25 127
01495000N00.hdr 13-Feb-2007 11:25 127
01495000E00.hdr 13-Feb-2007 11:25 127
01494500Z00.hdr 13-Feb-2007 11:25 127
01494500N00.hdr 13-Feb-2007 11:25 127
01494500E00.hdr 13-Feb-2007 11:25 127
01491700Z00.hdr 13-Feb-2007 11:25 127
01491700N00.hdr 13-Feb-2007 11:25 127
01491700E00.hdr 13-Feb-2007 11:25 127
01490200Z00.hdr 13-Feb-2007 11:25 127
01490200N00.hdr 13-Feb-2007 11:25 127
01490200E00.hdr 13-Feb-2007 11:25 127
01483900Z00.hdr 13-Feb-2007 11:25 127
01483900N00.hdr 13-Feb-2007 11:25 127
01483900E00.hdr 13-Feb-2007 11:25 127
01475600Z00.hdr 13-Feb-2007 11:25 127
01475600N00.hdr 13-Feb-2007 11:25 127
01475600E00.hdr 13-Feb-2007 11:25 127
01475100Z00.hdr 13-Feb-2007 11:25 127
01475100N00.hdr 13-Feb-2007 11:25 127
01475100E00.hdr 13-Feb-2007 11:25 127
01443100Z00.hdr 13-Feb-2007 11:25 127
01443100N00.hdr 13-Feb-2007 11:25 127
01443100E00.hdr 13-Feb-2007 11:25 127
01415400Z00.hdr 13-Feb-2007 11:25 127
01415400N00.hdr 13-Feb-2007 11:25 127
01415400E00.hdr 13-Feb-2007 11:25 127
01412700Z00.hdr 13-Feb-2007 11:25 127
01412700N00.hdr 13-Feb-2007 11:25 127
01412700E00.hdr 13-Feb-2007 11:25 127
01342600Z20.hdr 13-Feb-2007 11:25 127
01342600N20.hdr 13-Feb-2007 11:25 127
01342600E20.hdr 13-Feb-2007 11:25 127
01330700Z00.hdr 13-Feb-2007 11:25 127
01330700N00.hdr 13-Feb-2007 11:25 127
01330700E00.hdr 13-Feb-2007 11:25 127
01092600Z20.hdr 13-Feb-2007 11:25 127
01092600N20.hdr 13-Feb-2007 11:25 127
01092600E20.hdr 13-Feb-2007 11:25 127
01592600Z04.hdr 13-Feb-2007 11:25 126
01592600N04.hdr 13-Feb-2007 11:25 126
01592600E04.hdr 13-Feb-2007 11:25 126
01342600Z04.hdr 13-Feb-2007 11:25 126
01342600N04.hdr 13-Feb-2007 11:25 126
01342600E04.hdr 13-Feb-2007 11:25 126
01092600Z04.hdr 13-Feb-2007 11:25 126
01092600N04.hdr 13-Feb-2007 11:25 126
01092600E04.hdr 13-Feb-2007 11:25 126
Apache/2.2.15 (Scientific Linux) Server at snsn.se Port 443