Index of /data/events/20041226-sumatra/bur
Name Last modified Size Description
Parent Directory -
01592600Z04.mseed 13-Feb-2007 11:24 24K
01592600Z04.hdr 13-Feb-2007 11:24 125
01592600N04.mseed 13-Feb-2007 11:24 24K
01592600N04.hdr 13-Feb-2007 11:24 125
01592600E04.mseed 13-Feb-2007 11:24 24K
01592600E04.hdr 13-Feb-2007 11:24 125
01590900Z20.mseed 13-Feb-2007 11:24 80K
01590900Z20.hdr 13-Feb-2007 11:24 126
01590900N20.mseed 13-Feb-2007 11:24 72K
01590900N20.hdr 13-Feb-2007 11:24 126
01590900E20.mseed 13-Feb-2007 11:24 76K
01590900E20.hdr 13-Feb-2007 11:24 126
01563300Z20.mseed 13-Feb-2007 11:24 8.0K
01563300Z20.hdr 13-Feb-2007 11:24 126
01563300Z04.mseed 13-Feb-2007 11:24 8.0K
01563300Z04.hdr 13-Feb-2007 11:24 125
01563300N20.mseed 13-Feb-2007 11:24 8.0K
01563300N20.hdr 13-Feb-2007 11:24 126
01563300N04.mseed 13-Feb-2007 11:24 8.0K
01563300N04.hdr 13-Feb-2007 11:24 125
01563300E20.mseed 13-Feb-2007 11:24 8.0K
01563300E20.hdr 13-Feb-2007 11:24 126
01563300E04.mseed 13-Feb-2007 11:24 8.0K
01563300E04.hdr 13-Feb-2007 11:24 125
01342600Z20.mseed 13-Feb-2007 11:24 16K
01342600Z20.hdr 13-Feb-2007 11:24 126
01342600Z04.mseed 13-Feb-2007 11:24 24K
01342600Z04.hdr 13-Feb-2007 11:24 125
01342600N20.mseed 13-Feb-2007 11:24 16K
01342600N20.hdr 13-Feb-2007 11:24 126
01342600N04.mseed 13-Feb-2007 11:24 24K
01342600N04.hdr 13-Feb-2007 11:24 125
01342600E20.mseed 13-Feb-2007 11:24 16K
01342600E20.hdr 13-Feb-2007 11:24 126
01342600E04.mseed 13-Feb-2007 11:24 24K
01342600E04.hdr 13-Feb-2007 11:24 125
01313300Z20.mseed 13-Feb-2007 11:24 32K
01313300Z20.hdr 13-Feb-2007 11:24 126
01313300Z04.mseed 13-Feb-2007 11:24 8.0K
01313300Z04.hdr 13-Feb-2007 11:24 125
01313300N20.mseed 13-Feb-2007 11:24 32K
01313300N20.hdr 13-Feb-2007 11:24 126
01313300N04.mseed 13-Feb-2007 11:24 8.0K
01313300N04.hdr 13-Feb-2007 11:24 125
01313300E20.mseed 13-Feb-2007 11:24 32K
01313300E20.hdr 13-Feb-2007 11:24 126
01313300E04.mseed 13-Feb-2007 11:24 8.0K
01313300E04.hdr 13-Feb-2007 11:24 125
01192000Z00.mseed 13-Feb-2007 11:24 32K
01192000Z00.hdr 13-Feb-2007 11:24 124
01192000N00.mseed 13-Feb-2007 11:24 32K
01192000N00.hdr 13-Feb-2007 11:24 124
01192000E00.mseed 13-Feb-2007 11:24 32K
01192000E00.hdr 13-Feb-2007 11:24 124
01103000Z00.mseed 13-Feb-2007 11:24 32K
01103000Z00.hdr 13-Feb-2007 11:24 124
01103000N00.mseed 13-Feb-2007 11:24 32K
01103000N00.hdr 13-Feb-2007 11:24 124
01103000E00.mseed 13-Feb-2007 11:24 32K
01103000E00.hdr 13-Feb-2007 11:24 124
01092600Z20.mseed 13-Feb-2007 11:24 64K
01092600Z20.hdr 13-Feb-2007 11:24 126
01092600Z04.mseed 13-Feb-2007 11:24 20K
01092600Z04.hdr 13-Feb-2007 11:24 125
01092600N20.mseed 13-Feb-2007 11:24 64K
01092600N20.hdr 13-Feb-2007 11:24 126
01092600N04.mseed 13-Feb-2007 11:24 20K
01092600N04.hdr 13-Feb-2007 11:24 125
01092600E20.mseed 13-Feb-2007 11:24 64K
01092600E20.hdr 13-Feb-2007 11:24 126
01092600E04.mseed 13-Feb-2007 11:24 20K
01092600E04.hdr 13-Feb-2007 11:24 125
Apache/2.2.15 (Scientific Linux) Server at snsn.se Port 443