Index of /data/events/20041226-sumatra/arn
Name Last modified Size Description
Parent Directory -
01103000E00.hdr 13-Feb-2007 11:25 124
01103000N00.hdr 13-Feb-2007 11:25 124
01103000Z00.hdr 13-Feb-2007 11:25 124
01192000E00.hdr 13-Feb-2007 11:25 124
01192000N00.hdr 13-Feb-2007 11:25 124
01192000Z00.hdr 13-Feb-2007 11:25 124
01092600E04.hdr 13-Feb-2007 11:25 125
01092600N04.hdr 13-Feb-2007 11:25 125
01092600Z04.hdr 13-Feb-2007 11:25 125
01313300E04.hdr 13-Feb-2007 11:25 125
01313300N04.hdr 13-Feb-2007 11:25 125
01313300Z04.hdr 13-Feb-2007 11:25 125
01342600E04.hdr 13-Feb-2007 11:25 125
01342600N04.hdr 13-Feb-2007 11:25 125
01342600Z04.hdr 13-Feb-2007 11:25 125
01563300E04.hdr 13-Feb-2007 11:25 125
01563300N04.hdr 13-Feb-2007 11:25 125
01563300Z04.hdr 13-Feb-2007 11:25 125
01592600E04.hdr 13-Feb-2007 11:25 125
01592600N04.hdr 13-Feb-2007 11:25 125
01592600Z04.hdr 13-Feb-2007 11:25 125
01092600E20.hdr 13-Feb-2007 11:25 126
01092600N20.hdr 13-Feb-2007 11:25 126
01092600Z20.hdr 13-Feb-2007 11:25 126
01313300E20.hdr 13-Feb-2007 11:25 126
01313300N20.hdr 13-Feb-2007 11:25 126
01313300Z20.hdr 13-Feb-2007 11:25 126
01324400E00.hdr 13-Feb-2007 11:25 126
01324400N00.hdr 13-Feb-2007 11:25 126
01324400Z00.hdr 13-Feb-2007 11:25 126
01342600E20.hdr 13-Feb-2007 11:25 126
01342600N20.hdr 13-Feb-2007 11:25 126
01342600Z20.hdr 13-Feb-2007 11:25 126
01414900E00.hdr 13-Feb-2007 11:25 126
01414900N00.hdr 13-Feb-2007 11:25 126
01414900Z00.hdr 13-Feb-2007 11:25 126
01421600E00.hdr 13-Feb-2007 11:25 126
01421600N00.hdr 13-Feb-2007 11:25 126
01421600Z00.hdr 13-Feb-2007 11:25 126
01465700E00.hdr 13-Feb-2007 11:25 126
01465700N00.hdr 13-Feb-2007 11:25 126
01465700Z00.hdr 13-Feb-2007 11:25 126
01473800E00.hdr 13-Feb-2007 11:25 126
01473800N00.hdr 13-Feb-2007 11:25 126
01473800Z00.hdr 13-Feb-2007 11:25 126
01481900E00.hdr 13-Feb-2007 11:25 126
01481900N00.hdr 13-Feb-2007 11:25 126
01481900Z00.hdr 13-Feb-2007 11:25 126
01484700E00.hdr 13-Feb-2007 11:25 126
01484700N00.hdr 13-Feb-2007 11:25 126
01484700Z00.hdr 13-Feb-2007 11:25 126
01490200E00.hdr 13-Feb-2007 11:25 126
01490200N00.hdr 13-Feb-2007 11:25 126
01490200Z00.hdr 13-Feb-2007 11:25 126
01494500E00.hdr 13-Feb-2007 11:25 126
01494500N00.hdr 13-Feb-2007 11:25 126
01494500Z00.hdr 13-Feb-2007 11:25 126
01504100E00.hdr 13-Feb-2007 11:25 126
01504100N00.hdr 13-Feb-2007 11:25 126
01504100Z00.hdr 13-Feb-2007 11:25 126
01511800E00.hdr 13-Feb-2007 11:25 126
01511800N00.hdr 13-Feb-2007 11:25 126
01511800Z00.hdr 13-Feb-2007 11:25 126
01515700E00.hdr 13-Feb-2007 11:25 126
01515700N00.hdr 13-Feb-2007 11:25 126
01515700Z00.hdr 13-Feb-2007 11:25 126
01541900E00.hdr 13-Feb-2007 11:25 126
01541900N00.hdr 13-Feb-2007 11:25 126
01541900Z00.hdr 13-Feb-2007 11:25 126
01542200E00.hdr 13-Feb-2007 11:25 126
01542200N00.hdr 13-Feb-2007 11:25 126
01542200Z00.hdr 13-Feb-2007 11:25 126
01543300E00.hdr 13-Feb-2007 11:25 126
01543300N00.hdr 13-Feb-2007 11:25 126
01543300Z00.hdr 13-Feb-2007 11:25 126
01563300E20.hdr 13-Feb-2007 11:25 126
01563300N20.hdr 13-Feb-2007 11:25 126
01563300Z20.hdr 13-Feb-2007 11:25 126
01565300E00.hdr 13-Feb-2007 11:25 126
01565300N00.hdr 13-Feb-2007 11:25 126
01565300Z00.hdr 13-Feb-2007 11:25 126
01574100E00.hdr 13-Feb-2007 11:25 126
01574100N00.hdr 13-Feb-2007 11:25 126
01574100Z00.hdr 13-Feb-2007 11:25 126
01582300E00.hdr 13-Feb-2007 11:25 126
01582300N00.hdr 13-Feb-2007 11:25 126
01582300Z00.hdr 13-Feb-2007 11:25 126
01590900E20.hdr 13-Feb-2007 11:25 126
01590900N20.hdr 13-Feb-2007 11:25 126
01590900Z20.hdr 13-Feb-2007 11:25 126
01484700E00.mseed 13-Feb-2007 11:25 4.0K
01484700N00.mseed 13-Feb-2007 11:25 4.0K
01484700Z00.mseed 13-Feb-2007 11:25 4.0K
01541900E00.mseed 13-Feb-2007 11:25 4.0K
01541900N00.mseed 13-Feb-2007 11:25 4.0K
01541900Z00.mseed 13-Feb-2007 11:25 4.0K
01542200E00.mseed 13-Feb-2007 11:25 4.0K
01542200N00.mseed 13-Feb-2007 11:25 4.0K
01542200Z00.mseed 13-Feb-2007 11:25 4.0K
01313300E04.mseed 13-Feb-2007 11:25 8.0K
01313300N04.mseed 13-Feb-2007 11:25 8.0K
01313300Z04.mseed 13-Feb-2007 11:25 8.0K
01414900E00.mseed 13-Feb-2007 11:25 8.0K
01414900N00.mseed 13-Feb-2007 11:25 8.0K
01414900Z00.mseed 13-Feb-2007 11:25 8.0K
01481900E00.mseed 13-Feb-2007 11:25 8.0K
01481900N00.mseed 13-Feb-2007 11:25 8.0K
01481900Z00.mseed 13-Feb-2007 11:25 8.0K
01504100E00.mseed 13-Feb-2007 11:25 8.0K
01504100N00.mseed 13-Feb-2007 11:25 8.0K
01504100Z00.mseed 13-Feb-2007 11:25 8.0K
01511800E00.mseed 13-Feb-2007 11:25 8.0K
01511800N00.mseed 13-Feb-2007 11:25 8.0K
01511800Z00.mseed 13-Feb-2007 11:25 8.0K
01563300E04.mseed 13-Feb-2007 11:25 8.0K
01563300E20.mseed 13-Feb-2007 11:25 8.0K
01563300N04.mseed 13-Feb-2007 11:25 8.0K
01563300N20.mseed 13-Feb-2007 11:25 8.0K
01563300Z04.mseed 13-Feb-2007 11:25 8.0K
01563300Z20.mseed 13-Feb-2007 11:25 8.0K
01465700E00.mseed 13-Feb-2007 11:25 12K
01465700N00.mseed 13-Feb-2007 11:25 12K
01465700Z00.mseed 13-Feb-2007 11:25 12K
01473800E00.mseed 13-Feb-2007 11:25 12K
01473800N00.mseed 13-Feb-2007 11:25 12K
01473800Z00.mseed 13-Feb-2007 11:25 12K
01490200E00.mseed 13-Feb-2007 11:25 12K
01490200N00.mseed 13-Feb-2007 11:25 12K
01490200Z00.mseed 13-Feb-2007 11:25 12K
01494500E00.mseed 13-Feb-2007 11:25 12K
01494500N00.mseed 13-Feb-2007 11:25 12K
01494500Z00.mseed 13-Feb-2007 11:25 12K
01565300E00.mseed 13-Feb-2007 11:25 12K
01565300N00.mseed 13-Feb-2007 11:25 12K
01565300Z00.mseed 13-Feb-2007 11:25 12K
01574100E00.mseed 13-Feb-2007 11:25 12K
01574100N00.mseed 13-Feb-2007 11:25 12K
01574100Z00.mseed 13-Feb-2007 11:25 12K
01324400E00.mseed 13-Feb-2007 11:25 16K
01324400N00.mseed 13-Feb-2007 11:25 16K
01324400Z00.mseed 13-Feb-2007 11:25 16K
01342600E20.mseed 13-Feb-2007 11:25 16K
01342600N20.mseed 13-Feb-2007 11:25 16K
01342600Z20.mseed 13-Feb-2007 11:25 16K
01092600E04.mseed 13-Feb-2007 11:25 20K
01092600N04.mseed 13-Feb-2007 11:25 20K
01092600Z04.mseed 13-Feb-2007 11:25 20K
01342600E04.mseed 13-Feb-2007 11:25 24K
01342600N04.mseed 13-Feb-2007 11:25 24K
01342600Z04.mseed 13-Feb-2007 11:25 24K
01592600E04.mseed 13-Feb-2007 11:25 24K
01592600N04.mseed 13-Feb-2007 11:25 24K
01592600Z04.mseed 13-Feb-2007 11:25 24K
01515700E00.mseed 13-Feb-2007 11:25 28K
01515700N00.mseed 13-Feb-2007 11:25 28K
01515700Z00.mseed 13-Feb-2007 11:25 28K
01543300Z00.mseed 13-Feb-2007 11:25 28K
01582300E00.mseed 13-Feb-2007 11:25 28K
01582300N00.mseed 13-Feb-2007 11:25 28K
01582300Z00.mseed 13-Feb-2007 11:25 28K
01103000E00.mseed 13-Feb-2007 11:25 32K
01103000N00.mseed 13-Feb-2007 11:25 32K
01103000Z00.mseed 13-Feb-2007 11:25 32K
01192000E00.mseed 13-Feb-2007 11:25 32K
01192000N00.mseed 13-Feb-2007 11:25 32K
01192000Z00.mseed 13-Feb-2007 11:25 32K
01313300E20.mseed 13-Feb-2007 11:25 32K
01313300N20.mseed 13-Feb-2007 11:25 32K
01313300Z20.mseed 13-Feb-2007 11:25 32K
01543300E00.mseed 13-Feb-2007 11:25 32K
01543300N00.mseed 13-Feb-2007 11:25 32K
01421600N00.mseed 13-Feb-2007 11:25 52K
01421600E00.mseed 13-Feb-2007 11:25 60K
01421600Z00.mseed 13-Feb-2007 11:25 60K
01092600E20.mseed 13-Feb-2007 11:25 64K
01092600N20.mseed 13-Feb-2007 11:25 64K
01092600Z20.mseed 13-Feb-2007 11:25 64K
01590900N20.mseed 13-Feb-2007 11:25 72K
01590900E20.mseed 13-Feb-2007 11:25 76K
01590900Z20.mseed 13-Feb-2007 11:25 76K
Apache/2.2.15 (Scientific Linux) Server at snsn.se Port 443