Index of /data/events/20040921-kaliningrad/nyn
Name Last modified Size Description
Parent Directory -
13320000Z00.mseed 13-Feb-2007 11:25 64K
13320000Z00.hdr 13-Feb-2007 11:25 125
13320000N00.mseed 13-Feb-2007 11:25 64K
13320000N00.hdr 13-Feb-2007 11:25 125
13320000E00.mseed 13-Feb-2007 11:25 68K
13320000E00.hdr 13-Feb-2007 11:25 125
11084800Z00.mseed 13-Feb-2007 11:25 8.0K
11084800Z00.hdr 13-Feb-2007 11:25 127
11084800N00.mseed 13-Feb-2007 11:25 8.0K
11084800N00.hdr 13-Feb-2007 11:25 127
11084800E00.mseed 13-Feb-2007 11:25 8.0K
11084800E00.hdr 13-Feb-2007 11:25 127
11080800Z00.mseed 13-Feb-2007 11:25 12K
11080800Z00.hdr 13-Feb-2007 11:25 127
11080800N00.mseed 13-Feb-2007 11:25 12K
11080800N00.hdr 13-Feb-2007 11:25 127
11080800E00.mseed 13-Feb-2007 11:25 12K
11080800E00.hdr 13-Feb-2007 11:25 127
11075800Z00.mseed 13-Feb-2007 11:25 4.0K
11075800Z00.hdr 13-Feb-2007 11:25 127
11075800N00.mseed 13-Feb-2007 11:25 4.0K
11075800N00.hdr 13-Feb-2007 11:25 127
11075800E00.mseed 13-Feb-2007 11:25 4.0K
11075800E00.hdr 13-Feb-2007 11:25 127
11055100Z00.mseed 13-Feb-2007 11:25 28K
11055100Z00.hdr 13-Feb-2007 11:25 127
11055100N00.mseed 13-Feb-2007 11:25 28K
11055100N00.hdr 13-Feb-2007 11:25 127
11055100E00.mseed 13-Feb-2007 11:25 28K
11055100E00.hdr 13-Feb-2007 11:25 127
11020000Z00.mseed 13-Feb-2007 11:25 44K
11020000Z00.hdr 13-Feb-2007 11:25 125
11020000N00.mseed 13-Feb-2007 11:25 44K
11020000N00.hdr 13-Feb-2007 11:25 125
11020000E00.mseed 13-Feb-2007 11:25 44K
11020000E00.hdr 13-Feb-2007 11:25 125
11015200Z00.mseed 13-Feb-2007 11:25 32K
11015200Z00.hdr 13-Feb-2007 11:25 127
11015200N00.mseed 13-Feb-2007 11:25 32K
11015200N00.hdr 13-Feb-2007 11:25 127
11015200E00.mseed 13-Feb-2007 11:25 32K
11015200E00.hdr 13-Feb-2007 11:25 127
Apache/2.2.15 (Scientific Linux) Server at snsn.se Port 443